

| PRODUCT | ENGLISH | FRENCH | SPANISH | POLISH |
| 101 Moly Grease |
|
|
||
| 102 Organic Moly Grease | ||||
|
103 HI Plus Grease |
||||
| 104 High Heat Grease | ||||
| 105 HI Plus Grease | ||||
| 110 Shock Resistant Grease | ||||
| 113 Moly Fluid Grease | ||||
| 115 Food Machinery Grease | ||||
| 121 Tri-Plex Universal Grease | ||||
| 123 Ultra EP Multi-Service Grease | ||||
| 164 EP Open Gear Grease | ||||
| 201 Multi-Purpose Gear Lube | ||||
| 203 Moly Gear Lube | ||||
| 210 Multi-Grade Gear Lube | ||||
| 212 Moly Multi-Grade Gear Lube | ||||
| 222 Sprayable EP Open Gear Lube | ||||
| 303 Premium Multi-Grade Automotive Engine Oil | ||||
| 304 Heavy Duty Low Ash G.E.O. | ||||
| 305 Supreme Formula Engine Oil | ||||
| 306 Supreme Formula Engine Oil | ||||
| 308 Premium Plus Engine Oil | ||||
| 313 TC W3 Two-Cycle Oil | ||||
| 402 Roller Lube | ||||
| 501 Premium Diesel Fuel Improver | ||||
| 501 Treatment Cost Study | ||||
| 502 Oil Improver | ||||
| 503 Gas & Diesel Fuel Improver | ||||
| 702 Rotary Compressor Oil | ||||
| 703 Multi-Grade Anti-Wear Hydraulic Oil | ||||
| 704 Anti-Wear Hydraulic Oil | ||||
| 706 AW/EP Gear & Bearing Oil | ||||
| 707 Reciprocating Compressor Oil | ||||
| 708 Industrial/Turbine Oil | ||||
| 709 Universal Tractor Transdraulic Oil | ||||
| 714 Hydraulic Transmission Fluid | ||||
| 715 Power Steering/Hydraulic Oil | ||||
| 716 Rock Drill Oil | ||||
| 717 SyncroMesh Transmission Fluid | ||||
| 718 Fire Resistant Hydraulic Oil | ||||
| 719 Paint Line Conveyor Lubricant | ||||
| 722 HiTemp Chain & Roller Lubricant | ||||
| 723 HVG Anti-Wear Wire Rope Lubricant | ||||
| 724 Ultra AW Wire Rope Lubricant | ||||
| 727 Heavy Duty Cutting Oil | ||||
| 728 Rubber Process Oil | ||||
| 729 Premium Flushing Oil | ||||
| 737 EcoPro Anti-Wear Hydraulic Oil | ||||
| 743 Low Temp Anti-Wear Hydraulic Oil | ||||
| 750 Premium Food Grade Compressor Oil | ||||
| 755 Premium Food Grade Hydraulic Oil |
|
|||
| 757 Premium Food Grade Gear & Bearing Oil | ||||
| 800 Aerosol Lubricants | ||||
| 900 Series Production Metalworking Fluids | ||||
| 900 Series Refractometer Conversion Chart | ||||
| Pro-Scrub Hand Cleaner |
Copyright © 2011, Southwestern Petroleum Corp.